Our Tools

  • VISIBILITY CHART

VISIBILITY CHART

 

  LETTER VISIBILITY CHART
LETTER HEIGHT MAX IMPACT
DISTANCE
MAX READABLE
DISTANCE
3 inch 30feet 100 feet
4 inch 40 feet 150 feet
6 inch 60 feet 200 feet
8 inch 80 feet 350 feet
9 inch 90 feet 400 feet
10 inch 100 feet 450 feet
12 inch 120 feet 525 feet
15 inch 150 feet 630 feet
18 inch 180 feet 750 feet
- - -
24 inch 240 feet 1000 feet
30 inch 300 feet 1250 feet
36 inch 360 feet 1500 feet
42 inch 420 feet 1750 feet
48 inch 480 feet 2000 feet
54 inch 540 feet 2250 feet
60 inch 600 feet 2500 feet
This is based on dark text on a plain white background in clear weather conditions
There is an approximate 10% variance when using various color combinations.